Availability —
Below are the units currently available at Magna Carta Park
Residence | SQ.FT | Bedrooms | Bathrooms | Price | Floorplan |
De Vesci Court | 1,357 SQ.FT | 2 | 2 | £1,595,000 | |
Belvoir | 3,145 SQ.FT | 4 | 4 | £4,000,000 | |
Helmsley & Huntingfield | 2,281 SQ.FT | 4 | 4 | £2,500,000 | |
Helmsley & Huntingfield | 2,281 SQ.FT | 4 | 4 | £2,500,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 2 | £1,350,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 2 | £1,325,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 02 | £1,325,00 | |
The Percy | 1,041 SQ.FT | 2 | 2 | £995,000 | |
More