Availability —
Below are the units currently available at Magna Carta Park
Residence | SQ.FT | Bedrooms | Bathrooms | Price | Floorplan |
Helmsley & Huntingfield | 2,281 SQ.FT | 3 | 3 | £2,500,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 2 | £1,350,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 2 | £1,325,000 | |
Helmsley & Huntingfield | 1,335 SQ.FT | 2 | 02 | £1,325,00 | |
The Percy | 1,041 SQ.FT | 2 | 2 | £995,000 | |
The Percy | 2,074 SQ.FT | 3 | 3 | £2,250,000 | |
Quincy | 1,993 SQ.FT | 3 | 3 | Reserved | |
Fitzwalter Terrace | 1,681 SQ.FT | 2 | 2 | £1,845,000 | |
More